Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Bionova |
Model Name/Number | IC10/20 |
Usage/Application | CSSD, Hospital, Pharmaceutical, NABH |
Packaging Type | Box |
Country of Origin | Made in India |
Frequency | 60Hz |
Bionova IC10/20 Biological Dual Incubator.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Model Name/Number | IC10-20FR |
Color | Black |
Weight | 1.92 Kg |
Power Consumption | 28 Watt |
Brand | Bionava |
Frequency | 60 Hz |
Shelf Life | 5 Years |
Packaging Type | Box |
Voltage | 240 V |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Bionova |
Packaging Type | Box |
Color | Gray |
Usage/Application | CSSD,Hospital,Pharmaceutical,NABH |
Country of Origin | Made in India |
Power | 28 Watt |
Frequency | 50-60 Hz |
Voltage | 100-240 V |
Shelf Life | 5 Years |
The Bionava Biological Rapid Incubator is designed for incubation and reading of fast, super-fast and ultra-fast biological indicators. It has the capacity to incubate up to three different biological indicators at the same temperature. It is easy to use and optimises incubation times.
The self-reading incubator allows quick and easy detection of positive and negative biological indicators. It has 5 incubation programmes: 4 hours at 37 °C, 3 hours at 60 °C, 2 hours at 60 °C, 1 hour at 60 °C and 30 minutes at 60 °C.
The Bionova Biological incubator not only allows the detection of the results, but also provides a printed ticket for their registration. In addition, it can be connected via a USB port for recording results on a PC using Read & Trace Software.